start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/03/03 22:55] – bruno | start [2025/10/15 21:38] (current) – bruno | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | | + | |
| - | * [[ESP32]] | + | |
| - | * [[http:// | + | * [[ESP32 |
| - | * [[https:// | + | * [[ESP32 LilyGO T-Display-S3]] |
| + | * [[Détection objets avec OpenCV et Yolo]] (python) | ||
| + | * [[returns_vs_log_returns]] | ||
| + | * [[ESP32 + BME280 w/ Arduino IDE]] | ||
| + | * [[ESP32-CAM-CH340 Capture photo]] | ||
| + | * [[ESP32-CAM-CH340|ESP32-CAM-CH340 (HW-818)]] | ||
| + | * [[ESP32 Use dual core]] | ||
| + | * [[ESP32 Client RESP API > webserver]] | ||
| + | * [[ESP32 Hotspot + webserver]] | ||
| + | * [[ESP32 Client Wifi + server Http]] | ||
| + | * [[ESP32 Client Wifi, client Http, client REST API]] | ||
| + | * [[ESP32 w/ esp-idf]] | ||
| + | * [[ESP32|ESP32 Premiers pas avec Arduino IDE]] | ||
| * [[Trade with Bitstamp.com API]] (Python) | * [[Trade with Bitstamp.com API]] (Python) | ||
| * [[Trade with Kraken.com API]] (Python) | * [[Trade with Kraken.com API]] (Python) | ||
| Line 8: | Line 20: | ||
| * [[Compare strategies w/ graph 3d]] (Python) | * [[Compare strategies w/ graph 3d]] (Python) | ||
| * [[Backtest w/ python]] | * [[Backtest w/ python]] | ||
| - | *[[https:// | + | * [[Simple moving average w/ Lisp]] |
| * [[Read usenet newsgroups w/ (r)tin]] | * [[Read usenet newsgroups w/ (r)tin]] | ||
start.1741042547.txt.gz · Last modified: 2025/03/03 22:55 by bruno
