start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
start [2025/03/02 14:49] – [Hardware] bruno | start [2025/04/05 12:33] (current) – bruno | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | + | * [[ESP32 LilyGO T-Display-S3 + BME280]] | |
- | + | * [[ESP32 | |
- | * [[ESP32]] | + | * [[ESP32 |
- | * [[ESP32-CAM-CH340]] | + | * [[Détection objets avec OpenCV et Yolo]] (python) |
- | * [[SRAM 6116]] | + | * [[returns_vs_log_returns]] |
- | + | * [[ESP32 + BME280 w/ Arduino IDE]] | |
- | === Electronique === | + | * [[ESP32-CAM-CH340 Capture photo]] |
- | + | * [[ESP32-CAM-CH340|ESP32-CAM-CH340 (HW-818)]] | |
- | * Documentation de l' | + | * [[ESP32 Use dual core]] |
- | + | * [[ESP32 Client RESP API > webserver]] | |
- | + | * [[ESP32 Hotspot + webserver]] | |
- | === Wifi === | + | * [[ESP32 Client Wifi + server Http]] |
- | + | * [[ESP32 Client Wifi, client Http, client REST API]] | |
- | * [[http:// | + | * [[ESP32 w/ esp-idf]] |
- | + | * [[ESP32|ESP32 Premiers pas avec Arduino IDE]] | |
- | ===== Software ===== | + | * [[Trade with Bitstamp.com API]] (Python) |
- | + | * [[Trade with Kraken.com API]] (Python) | |
- | === ML === | + | * [[Trade with Blockchain.com API]] (Python) |
- | + | * [[Compare strategies | |
- | * [[https:// | + | |
- | + | ||
- | === Trade w/ Python === | + | |
- | + | ||
- | * [[Trade with Bitstamp.com API]] | + | |
- | * [[Trade with Kraken.com API]] | + | |
- | * [[Trade with Blockchain.com API]] | + | |
- | + | ||
- | === Backtest | + | |
* [[Backtest w/ python]] | * [[Backtest w/ python]] | ||
- | * [[Compare strategies w/ graph 3d]] | + | * [[Simple moving average |
- | + | ||
- | === Trade w/ Lisp === | + | |
- | *[[https:// | + | |
- | *[[https:// | + | |
* [[Read usenet newsgroups w/ (r)tin]] | * [[Read usenet newsgroups w/ (r)tin]] |
start.1740926958.txt.gz · Last modified: 2025/03/02 14:49 by bruno